📅 2026-08-06 | Blueprint(30条日志) + Hermes(17个会话) | 自动生成 09:08
| 域 | 严重度 | 发现 | 类型 |
|---|---|---|---|
| BP | high | 僵尸改进项: patch工具替换HTML时意外吞掉了相邻标签( | zombie_improvement |
| BP | high | 僵尸改进项: patch工具替换HTML时意外吞掉相邻的| zombie_improvement | |
| BP | high | 僵尸改进项: Playwright 测试大面积失败但错误信息误导:8099 端口被 wechat-qa-bot 项目的 4 个残留 h | zombie_improvement |
| BP | high | 僵尸改进项: python http.server 服务了错误文件:项目根目录残留旧 index.html(835KB),而新构建的 | zombie_improvement |
| BP | high | 僵尸改进项: Playwright 测试 locator('h1') strict mode violation:页面有 2 个 h1 | zombie_improvement |
| BP | high | 僵尸改进项: Claude Code 视觉检查 OOM(exit -9 × 2):一次性让 claude -p 读 5 张大截图(13 | zombie_improvement |
| BP | high | 僵尸改进项: 分析器成功率口径错误:未标注overall.success的日志被算作失败,导致成功率显示45%而非实际90% | zombie_improvement |
| BP | high | Phase3_implementation 问题率 7/11 (64%) | phase_bottleneck |
| BP | high | Phase4_retrospective 问题率 2/2 (100%) | phase_bottleneck |
| BP | high | Investigate 'patch' (2 failures). Consider adding retry logic, fallback, or repl | suggestion |
| BP | high | Phase3_implementation has 64% issue rate. Review phase procedures — possible mis | suggestion |
| BP | high | Phase4_retrospective has 100% issue rate. Review phase procedures — possible mis | suggestion |
| BP | medium | gate3 failed 1 times. Analyze failure patterns — might need pre-gate checklist o | suggestion |
| BP | medium | Top user correction cause: 'design_flaw'. Review related skills for outdated ins | suggestion |
| HE | high | CC 委派率 5.1% (目标>50%) | cc_delegation_rate |
Claude Code 分析对话内容,检测指令遵循/理解偏差/CC违规
| 编码方式 | 次数 | 占比 | |
|---|---|---|---|
| Hermes 直接编码 | 240 | 94.9% | |
| Claude Code | 13 | 5.1% |
| terminal | 206 |
| execute_code | 16 |
| read_file | 14 |
| memory | 12 |
| browser_navigate | 12 |
以下发现同时影响 Blueprint 和 Hermes,需在两处分别改进